Double spiral hole pipe
Classification:
Key words:
Tungsten steel
Hard alloy grade
Zhuzhou hard alloy
Alloy strip
Lianxin Metal
Hard alloy
Double spiral hole pipe
INQUIRY 文件下載
Model: D× 2d × TK × L× Bo(L denotes length, Aoand Borespectively represent the helix angle 30oand 40o)
Outer diameter | Tolerance | Aperture | Tolerance | Hole spacing | Tolerance | Pitch | Tolerance | Length | Tolerance | Angle tolerance | Hole deviation |
D | Tol | d | Tol | TK | Tol | P | Tol | L | Tol | Tol | a |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Ao/Bo | mm |
6.3 | 0~ 0.3 | 0.7 | ±0.10 | 2.6 | -0.40 | 32.65 | -3.0~ 3.0 | 330 | 0~ 5.0 | ±0.5o | 0.15 |
8.3 | 0~ 0.3 | 1.0 | ±0.15 | 4.0 | -0.40 | 43.53 | -4.5~ 4.5 | 330 | 0~ 5.0 | ±0.5o | 0.15 |
10.3 | 0~ 0.3 | 1.4 | ±0.15 | 4.8 | -0.60 | 54.41 | -4.5~ 4.5 | 330 | 0~ 5.0 | ±0.5o | 0.20 |
12.3 | 0~ 0.4 | 1.4 | ±0.20 | 6.25 | -0.80 | 65.30 | -7.0~ 7.0 | 330 | 0~ 5.0 | ±0.5o | 0.30 |
14.3 | 0~ 0.4 | 1.75 | ±0.20 | 7.1 | -1.0 | 76.18 | -7.0~ 7.0 | 330 | 0~ 5.0 | ±0.5o | 0.37 |
16.3 | 0~ 0.4 | 1.75 | ±0.20 | 8.3 | -1.0 | 87.06 | -7.0~ 7.0 | 330 | 0~ 5.0 | ±0.5o | 0.40 |
18.3 | 0~ 0.5 | 2.0 | ±0.25 | 9.55 | -1.0 | 97.95 | -7.5~ 7.5 | 330 | 0~ 5.0 | ±0.5o | 0.50 |
20.3 | 0~ 0.5 | 2.0 | ±0.25 | 10.40 | -1.0 | 108.83 | -7.5~ 7.5 | 330 | 0~ 5.0 | ±0.5o | 0.50 |
Can be customized according to customer requirements of other specifications of the blank.
Previous
Previous
Related Products
Immediate Consultation
If you are interested in our products, please leave your contact information, we will contact you as soon as possible, thank you!