Nozzle
Classification:
Key words:
Tungsten steel
Hard alloy grade
Zhuzhou hard alloy
Alloy strip
Lianxin Metal
Hard alloy
Nozzle
INQUIRY 文件下載
Type display: H×h×D×d1×d2-βo
Height | Tolerance | Height | Tolerance | Outer diameter | Tolerance | Inner diameter | Tolerance | Inner diameter | Angle | Tolerance |
H | Tol | h | Tol | D | Tol | d1 | Tol | d2 | Βo | Tol |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
20 | 0~ 0.2 | 18 | 0~ 0.2 | 20 | 0~-0.005 | 15 | ±0.02 | 19 | 60o | ±1o |
21 | 0~ 0.2 | 18 | 0~ 0.2 | 20 | 0~-0.005 | 15 | ±0.02 | 19 | 60o | ±1o |
22 | 0~ 0.2 | 18 | 0~ 0.2 | 20 | 0~-0.005 | 15 | ±0.02 | 19 | 60o | ±1o |
25 | 0~ 0.2 | 18 | 0~ 0.2 | 20 | 0~-0.005 | 15 | ±0.02 | 19 | 60o | ±1o |
28 | 0~ 0.2 | 18 | 0~ 0.2 | 20 | 0~-0.005 | 15 | ±0.02 | 19 | 60o | ±1o |
32 | 0~ 0.2 | 18 | 0~ 0.2 | 20 | 0~-0.005 | 15 | ±0.02 | 19 | 60o | ±1o |
Can be customized according to customer requirements of other specifications of the blank.
Previous
Next
Previous
Next
Related Products
Immediate Consultation
If you are interested in our products, please leave your contact information, we will contact you as soon as possible, thank you!