Sheet
Classification:
Key words:
Tungsten steel
Hard alloy grade
Zhuzhou hard alloy
Alloy strip
Lianxin Metal
Hard alloy
Sheet
INQUIRY 文件下載
Model: T×W×L
Thickness | Tolerance | Width | Tolerance | Length | Tolerance |
T | Tol | W | Tol | L | Tol |
mm | mm | mm | mm | mm | mm |
1.0 | 0.20~0.50 | 2.0~5 | 0.20~0.80 | 330 | 0~ 5.0 |
1.5 | 0.20~0.50 | 2.0~10 | 0.20~0.80 | 330 | 0~ 5.0 |
2.0 | 0.20~0.50 | 3.5~15 | 0.20~0.80 | 330 | 0~ 5.0 |
2.5 | 0.20~0.50 | 2.5~20 | 0.20~0.80 | 330 | 0~ 5.0 |
3.0 | 0.20~0.50 | 3.0~20 | 0.20~0.80 | 330 | 0~ 5.0 |
3.5 | 0.20~0.50 | 3.5~25 | 0.20~0.80 | 330 | 0~ 5.0 |
4.0 | 0.20~0.50 | 4.0~30 | 0.20~0.80 | 330 | 0~ 5.0 |
5.0 | 0.20~0.50 | 4.0~40 | 0.20~0.80 | 330 | 0~ 5.0 |
6.0 | 0.20~0.50 | 5.0~40 | 0.20~0.80 | 330 | 0~ 5.0 |
7.0~20 | 0.20~0.60 | 7.0~40 | 0.20~0.80 | 330 | 0~ 5.0 |
Can be customized according to customer requirements of other specifications of the blank.
Previous
Next
Previous
Next
Related Products
Immediate Consultation
If you are interested in our products, please leave your contact information, we will contact you as soon as possible, thank you!